Keynote Speakers
2024202320222021202020192018201620152014201320122011201020092008200720062005
ISVC’24 Keynote Speakers
Speaker: | Jim Duncan Yale University USA |
||
Title: | Neuroimage Analysis in Autism: from Model-Based Estimation to Data-driven Learning | ||
Date: | Monday, October 21, 2024 at 9am | ||
Speaker: | Alex Endert Georgia Institute of Technology USA |
||
Title: | Fostering Mixed-Initiative Visual Analytics through Guidance | ||
Date: | Monday, October 21, 2024 at 1:30pm | ||
Speaker: | Jernej Barbic University of Southern California USA |
||
Title: | Anatomically-Based Hand Simulation | ||
Date: | Tuesday, October 22, 2024 at 9am | ||
Speaker: | Mohammed Safayet Arefin Colorado State University USA |
||
Title: | Perceptual Focus Issues in Augmented Reality | ||
Date: | Tuesday, October 22, 2024 at 1:30pm | ||
Speaker: | Greg Mori Simon Fraser University and Borealis AI Canada |
||
Title: | Foundation Model Challenges and Opportunities in Financial Services |
||
Date: | Tuesday, October 22, 2024 at 8pm (Banquet Keynote) | ||
Speaker: | Gang Hua Dolby Laboratories USA |
||
Title: | Perception from Generation | ||
Date: | Wednesday, October 23, 2024 at 9am | ||
Speaker: | Mik Cieslak GreenMatterAI Germany |
||
Title: | Synthetic Data and Plant Phenotyping | ||
Date: | Wednesday, October 23, 2024 at 1:30pm |
ISVC’23 Keynote Speakers
Speaker: | Han-Wei Shen Ohio State University USA |
||
Title: | Machine Learning for Scientific Data Analysis and Visualization | ||
Date: | Monday, October 16, 2023 at 9am | ||
Speaker: | David Fleet University of Toronto & Google DeepMind Canada |
||
Title: | Estimating the Structure and Motion of Biomolecules at Atomic Resolutions | ||
Date: | Monday, October 16, 2023 at 1:30pm | ||
Speaker: | Daphna Weinshall Hebrew University of Jerusalem Israel |
||
Title: | Curriculum Learning and Active Learning, for Visual Object Recognition when Data is Scarce | ||
Date: | |||
Speaker: | Kwang Moo Yi University of British Columbia Canada |
||
Title: | Have we solved image correspondences? | ||
Date: | Tuesday, October 17, 2023 at 1:30pm | ||
Speaker: | Jiebo Luo University of Rochester USA |
||
Title: | Visual Content Manipulation by Learning Generative Models | ||
Date: | Tuesday, October 17, 2023 at 8pm (Banquet Keynote) | ||
Speaker: | Paul Kry McGill University Canada |
||
Title: | Lights, Camera, Animation! Adaptive Simulation Methods for Training and Entertainment | ||
Date: | Wednesday, October 18, 2023 at 9am |
ISVC’22 Keynote Speakers
Speaker: | Eli Shechtman Adobe Research USA |
||
Title: | Towards Scaling Up GANs | ||
Date: | Monday, October 3, 2022 at 9am | ||
Speaker: | Justin Solomon MIT USA |
||
Title: | Sensible Machine Learning for Geometry | ||
Date: | Monday, October 3, 2022 at 1:30pm | ||
Speaker: | Doug Bowman Virginia Tech USA |
||
Title: | Designing Augmented Reality for the Future of Work | ||
Date: | Tuesday, October 4, 2022 at 9am | ||
Speaker: | Ce Liu Azure Cognitive Services, Microsoft USA |
||
Title: | The Future of Visual Computing via Foundation Models | ||
Date: | Tuesday, October 4, 2022 at 7pm (banquet keynote) | ||
Speaker: | David Jacobs University of Maryland USA |
||
Title: | 3D Reconstruction: Leveraging Synthetic Data for Lightweight Reconstruction | ||
Date: | Wednesday, October 5, 2022 at 9am | ||
Speaker: | Chris North Virginia Tech USA |
||
Title: | Human-AI Interaction in Visual Analytics: Designing for the “Two Black Boxes” Problem | ||
Date: | Wednesday, October 5, 2022 at 1:30pm |
ISVC’21 Keynote Speakers
Speaker: | Deva Ramanan Carnegie Mellon University USA |
||
Title: | Embodied Perception In-The-Wild | ||
Date: | Monday, October 4, 2021 at 9am | ||
Speaker: | Holly Rushmeier Yale University USA |
||
Title: | Design Tools for Material Appearance | ||
Date: | Monday, October 4, 2021 at 1:30pm | ||
Speaker: | Silvia Miksch Vienna University of Technology Austria |
||
Title: | Guided-Enriched Visual Analytics: Challenges and Opportunities | ||
Date: | Tuesday, October 5, 2021 at 9am | ||
Speaker: | Marc’Aurelio Ranzato Facebook AI Research USA |
||
Title: | Learning and accruing knowledge over time using modular architectures | ||
Date: | Tuesday, October 5, 2021 at 1:30pm | ||
Speaker: | Anatole Lécuyer INRIA France |
||
Title: | Combining Brain-Computer Interfaces and Virtual Reality: Novel 3D Interactions and Promising Applications | ||
Date: | Wednesday, October 6, 2021 at 9am | ||
Speaker: | Pedro Felipe Felzenszwalb Brown University USA |
||
Title: | Direct Estimation of Appearance Models for Image Segmentation | ||
Date: | Wednesday, October 6, 2021 at 1:30pm |
ISVC’20 Keynote Speakers
Speaker: | Aaron Hertzmann Adobe Research USA |
||
Title: | Can Computers Create Art? | ||
Date: | Monday, October 5, 2020 at 9:00am PST | ||
Speaker: | Victoria Interrante University of Minnesota USA |
||
Title: | Spatial Perception and Presence in Virtual Architectural Environments | ||
Date: | Monday, October 5, 2020 at 1:30pm PST | ||
Speaker: | Ahmed Elgammal Rutgers University USA |
||
Title: | The Shape of Art History in the Eyes of the Machine | ||
Date: | Tuesday, October 6, 2020 at 9:00am PST | ||
Speaker: | Ramin Zabih CornellNYC Tech & Google USA |
||
Title: | Object-Oriented Image Stitching | ||
Date: | Tuesday, October 6, 2020 at 1:30pm |
||
Speaker: | Ross Maciejewski Arizona State University USA |
||
Title: | Fun with Visualization in the Data Deluge | ||
Date: | Wednesday, October 7, 2020 at 9:00am PST | ||
Speaker: | Kavita Bala Cornell University USA |
||
Title: | Understanding Visual Appearance from Micron to Global Scale | ||
Date: | Wednesday, October 7, 2020 at 1:30pm PST |
ISVC’19 Keynote Speakers
Speaker: | Ajmal Mian University of Western Australia Australia |
||
Title: | Dense 3D face correspondence for deep 3D face recognition and medical applications | ||
Date: | Monday, October 7, 2019 at 9am | ||
Speaker: | James Ahrens Los Alamos National Laboratory USA |
||
Title: | Approaches to Massive Scientific Data Visualization and Analysis | ||
Date: | Monday, October 7, 2019 at 1:30pm | ||
Speaker: | Sheldon Andrews École de Technologie Supérieure Canada |
||
Title: | Fast, accurate and stable simulations for interactive VR training | ||
Date: | Tuesday, October 8, 2019 at 9am | ||
Speaker: | David Forsyth University of Illinois at Urbana-Champaign USA |
||
Title: | The State of Modern Computer Vision | ||
Date: | Tuesday, October 8, 2019 at 8:00pm (Banquet Keynote) | ||
Speaker: | Punam Kumar Saha University of Iowa USA |
||
Title: | Bone Microstructural Imaging in Osteoporosis – Recent Developments and Translational Studies | ||
Date: | Wednesday, October 9, 2019 at 9am | ||
Speaker: | Sabarish Babu Clemson University USA |
||
Title: | Perception and Affordance Research Inspired Design of Virtual Self-Representation in Near-Field Virtual Reality Interactions | ||
Date: | Wednesday, October 9, 2019 at 1:30pm |
ISVC’18 Keynote Speakers
Speaker: | Camps Octavia Northwestern University USA |
||
Title: | Dynamics-based Invariants for Video Understanding | ||
Date: | Monday, November 19, 2018 at 9:00AM | ||
Speaker: | Bargteil Adam University of Maryland, Baltimore County USA |
||
Title: | Computer Animation: Past, Present, and Future | ||
Date: | Monday, November 19, 2018 at 1:30PM | ||
Speaker: | Paris Sylvain Adobe Research USA |
||
Title: | Photography Made Easy | ||
Date: | Tuesday, November 20, 2018 at 9:00AM | ||
Speaker: | Narendra Ahuja University of Illinois at Urbana-Champaign USA |
||
Title: | The Four Decades of Computer Vision | ||
Date: | Tuesday, November 20, 2018 at 7:30PM (Banquet Keynote) | ||
Speaker: | Zachary Wartell University of North Carolina at Charlotte USA |
||
Title: | Interaction in Multi-Scale Environments on Virtual Reality Systems | ||
Date: | Wednesday, November 21, 2018 at 9:00AM | ||
Speaker: | Pajarola Renato University of Zurich Switzerland |
||
Title: | Tensor Methods in Visual Computing | ||
Date: | Wednesday, November 21, 2018 at 1:30PM |
ISVC’16 Keynote Speakers
Speaker: | James Rehg School of Interactive Computing Georgia Institute of Technology USA |
||
Title: | Dynamic Scene Understanding for Autonomous Driving | ||
Date: | Monday, December 12, 2016 at 8:30AM | ||
Speaker: | Daniel Keefe Department of Computer Science and Engineering University of Minnesota USA |
||
Title: | Magic User Interfaces: Interactivity in Immersive Science and Art | ||
Date: | Monday, December 12, 2016 at 1:30PM | ||
Speaker: | Holger Theisel Department of Simulation and Graphics University of Magdeburg Germany |
||
Title: | Optimal Streamlines and Streamsurfaces for 3D Flow Visualization | ||
Date: | Tuesday, December 13, 2016 at 8:30AM | ||
Speaker: | Mubarak Shah Center for Research in Computer Vision University of Central Florida USA |
||
Title: | Analyzing Dense Crowds | ||
Date: | Tuesday, December 13, 2016 at 7PM (Banquet Keynoted) | ||
Speaker: | Kristen Grauman Department of Computer Science University of Texas at Austin USA |
||
Title: | Learning representations from unlabeled video | ||
Date: | Wednesday, December 14, 2016 at 8:30AM | ||
Speaker: | James Klosowski Information Visualization Research AT&T Research Labs USA |
||
Title: | Can You See Me Now? The Importance of Visualization in Improving the Customer Experience at AT&T | ||
Date: | Wednesday, December 14, 2016 at 1:30PM |
ISVC’15 Keynote Speakers
Speaker: | Ravi Ramamoorthi Department of Computer Science and Engineering University of California, San Diego USA |
||
Title: | Sampling and Reconstruction of High-Dimensional Visual Appearance | ||
Date: | Monday, December 14, 2015 at 8:30AM | ||
Speaker: | Evan Suma Institute for Creative Technologies University of Southern California USA |
||
Title: | Making Small Spaces Feel Large: Practical Illusions in Virtual Reality | ||
Date: | Monday, December 14, 2015 at 1:30PM | ||
Speaker: | Claudio Silva Polytechnic School of Engineering New York University USA |
||
Title: | Visualization and Analysis of Urban Data | ||
Date: | Tuesday, December 15, 2015 at 8:30am | ||
Speaker: | Luc Vincent Director, Engineering USA |
||
Title: | Google Street View: Overview & Computer Vision Challenges | ||
Date: | Tuesday, December 15, 2015 at 8PM (Banquet Keynote) | ||
Speaker: | Oncel Tuzel Principal Member Research Staff Mitsubishi Electric Research Laboratories (MERL) USA |
||
Title: | Machine vision for robotic bin-picking: Sensors and algorithms | ||
Date: | Wednesday, December 16, 2015 at 8:30AM | ||
Speaker: | Benjamin Kimia Division of Engineering Brown University USA |
||
Title: | Back to the Drawing Board: Extracting 3D Drawings from Multiview Imagery | ||
Date: | Wednesday, December 16, 2015 at 1:30PM |
ISVC’14 Keynote Speakers
Speaker: | Gopi Meenakshisundaram Department of Computer Science University of California, Irvine USA |
||
Title: | Graphs in Graphics: An Undirected Trip through the Algorithmic Forest | ||
Date: | Monday, December 8, 2014 at 8:30AM | ||
Speaker: | Bernd Froehlich Department of Computer Science and Media Bauhaus-Universität Weimar, Weimar Germany |
||
Title: | Collaboration in Multi-User Virtual Reality | ||
Date: | Monday, December 8, 2014 at 1:30PM | ||
Speaker: | Melanie Tory Department of Computer Science University of Victoria Canada |
||
Title: | Visualization and Visual Analytics in Personal Life | ||
Date: | Tuesday, December 9, 2014 at 8:30 AM | ||
Speaker: | Rama Chellappa Department of Electrical and Computer Engineering University of Maryland USA |
||
Title: | Is Computer Vision Pattern Recognition by a Different Name? | ||
Date: | Tuesday, December 9 at 8:00PM (banquet keynote) | ||
Speaker: | Arun Ross Department of Computer Science and Engineering Michigan State University USA |
||
Title: | Facial Cosmetics, Spoof Attacks, Data Privacy: Biometrics in the Real World | ||
Date: | Wednesday, December 10, 2014 at 8:30AM | ||
Speaker: | Luc Vincent Director, Engineering USA |
||
Title: | Google Street View: Overview & Computer Vision Challenges | ||
Date: | Wednesday, December 10, 2014 at 1:30PM |
ISVC’13 Keynote Speakers
Speaker: | Dennis Zorin Departments of Computer Science and Mathematics New York University USA |
||
Title: | How to break things with least effort | ||
Date: | Monday, July 29 2013 at 8:30AM | ||
Speaker: | Serge Belongie Department of Computer Science and Engineering University of California, San Diego USA |
||
Title: | Visual Recognition with Humans in the Loop | ||
Date: | Monday, July 29 2013 at 1:30PM | ||
Speaker: | Thomas Ertl Department of Computer Science University of Stuttgart Germany |
||
Title: | Visualization Research Trends | ||
Date: | Tuesday, July 30 2013 at 8:30AM | ||
Speaker: | Anthony Hoogs Senior Director of Computer Vision Kitware USA |
||
Title: | Recognizing Actions, Events and Complex Activities in Large-Scale Video Datasets | ||
Date: | Tuesday, July 30 2013 at 1:30PM | ||
Speaker: | Dimitris Metaxas Department of Computer Science Rutgers University USA |
||
Title: | Deformable Models, Learning and Sparse Methods for Human Behavioral Analysis and Medical Applications | ||
Date: | Wednesday, July 31 2013 at 8:30AM | ||
Speaker: | Mel Slater Event Lab ICREA-University of Barcelona Spain |
||
Title: | Body Semantics and Self-Transformation in Immersive Virtual Reality | ||
Date: | Wednesday, July 31 2013 at 1:30PM |
ISVC’12 Keynote Speakers
Speaker: | Prof. Petros Faloutsos Department of Computer Science and Engineering York University Canada |
||
Title: | Developing and Objectively Evaluating Crowd Simulations | ||
Date: | Monday, July 16 2012 at 8:30AM | ||
Speaker: | Dr. Sabine Coquillart Research Director INRIA France |
||
Title: | Multimodal Virtual Environment: from Research to Applications | ||
Date: | Monday, July 16 2012 at 1:30PM | ||
Speaker: | Dr. Randy Goebel Department of Computing Science University of Alberta Canada |
||
Title: | Nearly a theory of visualization | ||
Date: | Tuesday, July 17 2012 at 8:30AM | ||
Speaker: | Dr. Cordelia Schmid Research Director INRIA France |
||
Title: | Actions recognition from videos: some recent results | ||
Date: | Tuesday, July 17 2012 at 1:30PM | ||
Speaker: | Prof. Daniel Cremers Department of Computer Science Technical University of Munich Germany |
||
Title: | Convex Optimization Methods for Computer Vision | ||
Date: | Wednesday, July 18 2012 at 8:30AM | ||
Speaker: | Prof. Vijayan Asari Department of Electrical and Computer Engineering University of Dayton USA |
||
Title: | Moving Object Detection and Tracking in Wide Area Motion Imagery | ||
Date: | Wednesday, July 18 2012 at 1:30PM |
Keynote Speakers
Speaker: | Dr. Dorin Comaniciu Integrated Data Systems Department Siemens Corporate Research USA |
||
Title: | Shaping the Future through Innovations: Personalized Medicine | ||
Date: | Monday, September 26, 2011 at 8:30AM | ||
Speaker: | Prof. Robert Geist School of Computing Clemson University USA |
||
Title: | Real-Time Modeling and Rendering of Natural Phenomena | ||
Date: | Monday, September 26, 2011 at 1:30PM | ||
Speaker: | Prof. Klaus Mueller Department of Computer Science Stony Brook University USA |
||
Title: | Can Computers Master the Art of Communication? A Focus on Visual Analytics | ||
Date: | Tuesday, September 27, 2011 at 8:30AM | ||
Speaker: | Prof. Thomas Huang Beckman Institute University of Illinois at Urbana-Champaign USA |
||
Title: | Human Computer Intelligent Interaction | ||
Date: | Tuesday, September 27, 2011 at 8:00PM (banquet keynote) |
||
Speaker: | Prof. Sergio Velastin Digital Imaging Research Centre Kingston University UK |
||
Title: | Detection and Classification of Vehicles in Urban Traffic | ||
Date: | Wednesday, September 28, 2011 at 8:30AM | ||
Speaker: | Prof. Benjamin Lok Department of Computer and Information Science and Engineering University of Florida USA |
||
Title: | Can Interacting with a Virtual Human Make You a Better Person? | ||
Date: | Wednesday, September 28, 2011 at 1:30PM |
ISVC’10 Keynote Speakers
Speaker: | Prof. Marc Pollefeys Department of Computer Science ETH Zurich Switzerland |
||
Title: | Computational 3D Photography: Extracting Shape, Motion And Appearance from Images Slides | ||
Date: | Monday, November 29, 2010 at 8:30AM | ||
Speaker: | Prof. Tobias Hollerer Department of Computer Science University of California at Santa Barbara USA |
||
Title: | Anywhere Interfaces – Scaling and Adapting Mixed Reality, Real-Time Computer Vision, and Visualization | ||
Date: | Monday, November 29, 2010 at 1:30PM | ||
Speaker: | Prof. John Stasko School of Interactive Computing Georgia Tech USA |
||
Title: | Visual Analytics for Investigative Analysis and Exploration of Documents and Data | ||
Date: | Tuesday, November 30, 2010 at 8:30AM | ||
Speaker: | Prof. Steve Seitz Department of Computer Science and Engineering University of Washington USA |
||
Title: | Reconstructing the World from Photos on the Internet | ||
Date: | Tuesday, November 30, 2010 at 8PM (Banquet Keynote) | ||
Speaker: | Prof. Ioannis Kakadiaris Department of Computer Science University of Houston USA |
||
Title: | Challenges and Opportunities for Extracting Cardiovascular Risk Biomarkers from non-contrast CT data | ||
Date: | Wednesday, December 1, 2010 at 8:30AM | ||
Speaker: | Prof. Aditi Majumder Department of Computer Science University of California, Irvine USA |
||
Title: | Ubiquitous Displays: A Distributed Network of Active Displays | ||
Date: | Wednesday, December 1, 2010 at 1:30PM |
ISVC’09 Keynote Speakers
Speaker: | Prof. Pietro Perona Department of Electrical Engineering California Institute of Technology (Caltech) USA |
||
Title: | An engineer’s exploration of human visual recognition | ||
Date: | Monday, November 30, 2009 at 8:30AM | ||
Speaker: | Dr. Rakesh (Teddy) Kumar Vision and Robots Sarnoff Corporartion USA |
||
Title: | Robust Visual Perception for Robotic, Mixed Reality and other Applications | ||
Date: | Monday, November 30, 2009 at 1:30PM | ||
Speaker: | Prof. Larry Davis Department of Computer Science University of Maryland USA |
||
Title: | Looking at People in Action: Detection, movement recognition and event modeling and recognition | ||
Date: | Tuesday, December 1, 2009 at 8:30AM | ||
Speaker: | Prof. Demetri Terzopoulos Department of Computer Science University of California at Los Angeles (UCLA) USA |
||
Title: | Graphics, Vision and Modeling: My Personal Golden Braid | ||
Date: | Tuesday, December 1, 2009 at 8PM (Banquet Keynote) | ||
Speaker: | Prof. Tao Ju Department of Computer Science and Engineering Washington University USA |
||
Title: | Geometric Tools for Knowledge Discovery from Bio-medical Images | ||
Date: | Wednesday, December 2, 2009 at 8:30AM | ||
Speaker: | Prof. Nassir Navab Informatics Institute I16 Technical University of Munich Germany |
||
Title: | Advance Imaging and Visualization for Computer Assisted Interventions: motivation, state-of-art and future challenges | ||
Date: | Wednesday, December 2, 2009 at 1:30PM |
ISVC’08 Keynote Speakers
Speaker: | Prof. Ioannis Pavlidis Department of Computer Science University of Houston USA |
||
Title: | Imaging Stress | ||
Date: | Monday, December 1 2008 (8:30AM-9:30AM) | ||
Speaker: | Prof. Gerard Medioni Department of Computer Science University of Southern California USA |
||
Title: | Tensor Voting in 2 to N dimensions: fundamental elements and applications | ||
Date: | Monday, December 1 2008 (1:30PM-2:30PM) | ||
Speaker: | Dr. Kelly Gaither Texas Advanced Computing Center University of Texas at Austin USA |
||
Title: | Visualizing Science at the Petascale: Issues, Impediments and Strategies Going Forward |
||
Date: | Tuesday, December 2 2008(8:30AM-9:30AM) | ||
Speaker: | Prof. J.K. Aggarwal Department of Electrical and Computer Engineering University of Texas at Austin USA |
||
Title: | Computer Vision: Past, Present and Future | ||
Date: | Tuesday, December 2 2008 (8:30PM-9:30PM – banquet keynote) | ||
Speaker: | Prof. Arie Kaufman Department of Computer Science Stony Brook University (SUNY) USA |
||
Title: | Virtual Colonoscopy for Colon Cancer Screening | ||
Date: | Wednesday, December 3 2008 (8:30AM-9:30AM) | ||
Speaker: | Prof. Eric Grimson Department of Computer Science and Engineering Massachusetts Institute of Technology (MIT) USA |
||
Title: | Computer Vision in Medicine and Neuroscience: Image guided neurosurgery and computational neuroanatomy | ||
Date: | Wednesday, December 3 2008 (1:30PM-2:30PM) |
ISVC’07 Keynote Speakers
Speaker: | Prof. Mathieu Desbrun Department of Computer Science California Institute of Technology USA |
||
Title: | Bringing Geometry Back into Computations | ||
Date: | Monday, November 26, 2007 (9AM-10AM) | ||
Speaker: | Prof. Kwan-Liu Ma Director of DOE SciDAC Institute for Ultra-Scale Visualization Department of Computer Science University of California at Davis USA |
||
Title: | Visualizing Ultra-Scale Data | ||
Date: | Monday, November 26, 2007 (2PM – 3PM) | ||
Speaker: | Prof. John Tsostos Dept. of Computer Science & Engineering York University Canada |
||
Title: | Attention and Visual Search: Active Robotic Systems that Visually Search | ||
Date: | Tuesday, November 27, 2007 (9AM-10AM) | ||
Speaker: | Prof. Mubarak Shah Agere Chair Professor School of Electrical Engineering and Computer Science University of Central Florida USA |
||
Title: | Visual Analysis of Crowded Scenes | ||
Date: | Tuesday, November 27, 2007 (7:30PM-8:30PM – Banquet Dinner) | ||
Speaker: | Prof. Dimitris Metaxas Director of Computational Biomedicine Imaging and Modeling Center Rutgers University USA |
||
Title: | Hybrid Deformable Modeling Methods for Segmentation and Tracking | ||
Date: | Wednesday, November 28, 2007 (9AM-10AM) | ||
Speaker: | Dr. Fatih Porikli Principal Technical Staff Mitsubishi Electric Research Laboratories (MERL) USA |
||
Title: | Future generation detection and tracking systems | ||
Date: | Wednesday, November 28, 2007 (2PM-3PM) |
ISVC’06 Keynote Speakers
Speaker: | Prof. Carolina Cruz-Neira Louisiana Immersive Technologies Enterprise University of Louisiana at Lafayette USA |
||
Title: | The Human Side of Visualization | ||
Date: | Monday, November 6, 2006 (9AM-10AM) | ||
Speaker: | Prof. Eli Peli The Schepens Eye Research Institute Harvard Medical School USA |
||
Title: | Image Enhancement for People with Visual Impairment | ||
Date: | Monday, November 6, 2006 (2PM-3PM) | ||
Speaker: | Prof. Daniel DeMenthon Program Director National Science Foundation (NSF) USA |
||
Title: | How to Win the Semantic Robot Vision Challenge | ||
Date: | Tuesday, November 7, 2006 (9AM-10AM) | ||
Speaker: | Prof. Chris Johnson Director, Scientific Computing and Imaging Institute School of Computing University of Utah USA |
||
Title: | Visualizing the Future | ||
Date: | Tuesday, November 7, 2006 (8PM-9PM – Banquet Dinner) | ||
Speaker: | Dr. Karel Zuiderveld Vital Images USA |
||
Title: | Visualization in Clinical Practice: Techniques and Challenges | ||
Date: | Wednesday, November 8, 2006 (9AM-10AM) | ||
Speaker: | Prof. Mark Nixon School of Electronics and Computer Science University of Southampton UK |
||
Title: | Fusing Noncontact Biometrics: Face, Gait and Ear | ||
Date: | Wednesday, November 8, 2006 (2PM-3PM) |